Manufacturer of Paper Products
Jack-Pol Sp. z o.o.
code: 201040224000
OPTIMAL PRODUCTS are made for clients who prefer higher whiteness without pulling back from care of nature. They have high resilience and receptivity. They are produced of 100% two-ply recycled waste paper with high level of whiteness at 75%.
Raw material: selected high quality recycled paper
|
|
|
|
|
|
75% white | 2 | yes | yes | yesevery 25 cm | no |
|
|
|
|
|
|
2x24 g/m2min. 2x22,80max. 2x25,20 | 40 | 160 | 20 | 6 | 13,5 |
quality |
product name |
catalog nr |
raw material |
number of plies |
roll’s lenght total [m] |
roll’s width [cm] |
roll’s diameter [cm] |
number of sheets |
colour |
embossing |
the number of items |
the number of packages |
product card pdf |
classic | RKB 116/20/13 | 201116128000 | recycled paper | 1 | 116 | 20 | 13 | 75% white | yes | 12 | 40 | ||
RKB 320/20/20 | 201320128000 | recycled paper | 1 | 320 | 20 | 20 | 75% white | yes | 6 | 40 | |||
RKB 130/18/13 | 201116128000 | recycled paper | 1 | 130 | 18 | 13 | 75% white | 12 | 40 | ||||
RKB 160/18/19 | 201116128000 | recycled paper | 1 | 160 | 18 | 19 | 75% white | 12 | 40 | ||||
RKB 190/18/19 | 201116128000 | recycled paper | 1 | 190 | 18 | 19 | 75% white | 12 | 40 | ||||
RKB 220/18/19 | 201116128000 | recycled paper | 1 | 220 | 18 | 19 | 75% white | 12 | 40 | ||||
optimal | ROB 40/20/13 | 201040224000 | recycled paper | 2 | 40 | 20 | 13,5 | 160 | 75% white | yes | 12 | 40 | |
ROB 60/20/13 | 201060224000 | recycled paper | 2 | 60 | 20 | 13,5 | 240 | 75% white | yes | 12 | 40 | ||
ROB 100/20/19 | 201100224000 | recycled paper | 2 | 100 | 20 | 19 | 400 | 75% white | yes | 6 | 40 | ||
ROB 150/20/19 | 201150224000 | recycled paper | 2 | 150 | 20 | 19 | 600 | 75% white | yes | 6 | 40 | ||
RON 21/23/11 | 201021224000 | recycled paper | 2 | 21 | 23 | 11 | 84 | 75% white with print | yes | 12 | 40 | ||
RON 103/22/18 | 201103224000 | recycled paper | 2 | 103 | 22 | 18,5 | 410 | 75% white with print | yes | 6 | 40 | ||
ROB 110/22/17 | 201150224000 | recycled paper | 2 | 110 | 22 | 17 | 75% white | yes | 6 | 40 | |||
premium | RPB 40/20/13 | 202040220000 | cellulose | 2 | 40 | 20 | 13,5 | 160 | 84% white | yes | 12 | 40 | |
RPB 70/20/13 | 202070218000 | cellulose | 2 | 70 | 20,5 | 13,5 | 280 | 84% white | no | 12 | 40 | ||
RPB 100/20/19 | 202100220000 | cellulose | 2 | 100 | 20 | 19 | 400 | 84% white | yes | 6 | 40 | ||
RPB 158/20/19 | 202158218000 | cellulose | 2 | 158 | 20,5 | 19 | 632 | 84% white | no | 6 | 40 | ||
RPN 40/20/14 | 202040220000 | cellulose | 2 | 40 | 20 | 14 | 160 | 84% white | yes | 12 | 40 | ||
RPN 100/20/19 | 202100220000 | cellulose | 2 | 100 | 20 | 19 | 400 | 84% white | yes | 6 | 40 | ||
colour | RBZ 90/20/13 | 201090136000 | recycled paper | 1 | 90 | 20 | 13,5 | green | yes | 12 | 40 | ||
RBZ 180/20/19 | 201180136000 | recycled paper | 1 | 180 | 20 | 19 | green | yes | 6 | 40 | |||
RBN 110/18/19 | 201110217000 | recycled paper | 2 | 110 | 18 | 19 | blue | yes | 6 | 40 | |||
RBN 150/19/20 | 201150217000 | recycled paper | 2 | 150 | 19,5 | 19 | blue | yes | 6 | 40 |
Manufacturer of Paper Products
Jack-Pol Sp. z o.o.
55-200 Olawa, Poland
Portowa Street 1b
+48 71 303 30 36
biuro@jack-pol.pl
© 2019 Jack-Pol. All rights reserved. Privacy policy.
Created by vermeil
ATTENTION! This site uses cookies. Information obtained using cookies is mainly used for statistical purposes. Staying on the site you agree to saving them in your browser. Privacy policy OK, I UNDERSTAND